loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Nov 30, 2024 5,153.85 10.15 -8.84
Commercial Paper-Rel. Retail Vent Nov 30, 2024 3,902.96 7.69 26.82
Reverse Repo-Reverse Repo Nov 30, 2024 3,516.47 6.93 10.45
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 3,503.72 6.90 1.49
Certificate of Deposits-HDFC Bank Nov 30, 2024 2,168.50 4.27 0.28
Certificate of Deposits-Bank of Baroda Nov 30, 2024 2,019.75 3.98 0.28
Certificate of Deposits-St Bk of India Nov 30, 2024 1,743.55 3.44 0.27
T Bills-TBILL-364D Nov 30, 2024 1,691.62 3.33 8.66
Certificate of Deposits-Indian Bank Nov 30, 2024 1,318.73 2.60 -11.45
Commercial Paper-HDFC Securities Nov 30, 2024 1,290.12 2.54 4.31
Commercial Paper-Kotak Securities Nov 30, 2024 1,092.78 2.15 -18.67
Commercial Paper-N A B A R D Nov 30, 2024 1,086.25 2.14 213.16
Commercial Paper-Mankind Pharma Nov 30, 2024 1,015.54 2.00 0.30
Certificate of Deposits-IDFC First Bank Nov 30, 2024 990.30 1.95 -0.34
Commercial Paper-Julius Baer Cap. Nov 30, 2024 695.11 1.37 -30.23
Commercial Paper-Netwrk.18 Media Nov 30, 2024 690.83 1.36 39.89
NCD-N A B A R D Nov 30, 2024 643.52 1.27 0.08
Certificate of Deposits-Pun. & Sind Bank Nov 30, 2024 623.86 1.23 0.28
Commercial Paper-PNB Housing Nov 30, 2024 597.89 1.18 0.29
Commercial Paper-Reliance Industr Nov 30, 2024 595.67 1.17 0.28
Commercial Paper-Godrej Propert. Nov 30, 2024 554.14 1.09 25.19
Commercial Paper-E X I M Bank Nov 30, 2024 519.31 1.02 -30.05
Commercial Paper-Reliance Jio Nov 30, 2024 499.24 0.98 -28.42
Certificate of Deposits-Karur Vysya Bank Nov 30, 2024 498.28 0.98 0.28
Commercial Paper-A Birla Finance Nov 30, 2024 497.81 0.98 -33.25
Commercial Paper-Poonawalla Fin Nov 30, 2024 495.02 0.98 0.30
Commercial Paper-Larsen & Toubro Nov 30, 2024 492.68 0.97 0.00
Commercial Paper-Can Fin Homes Nov 30, 2024 492.03 0.97 0.00
Certificate of Deposits-Bank of India Nov 30, 2024 491.77 0.97 -66.05
Certificate of Deposits-Equitas Sma. Fin Nov 30, 2024 484.91 0.96 0.29
Certificate of Deposits-S I D B I Nov 30, 2024 473.04 0.93 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 447.70 0.88 0.28
Commercial Paper-Aditya Birla Hsg Nov 30, 2024 444.15 0.88 198.30
Commercial Paper-Sikka Ports Nov 30, 2024 444.11 0.88 0.29
Commercial Paper-Tata Steel Nov 30, 2024 399.58 0.79 0.29
Commercial Paper-Redington Nov 30, 2024 399.11 0.79 -33.23
Commercial Paper-Godrej Industrie Nov 30, 2024 373.47 0.74 -28.46
Commercial Paper-L&T Finance Ltd Nov 30, 2024 371.74 0.73 -48.36
Commercial Paper-Bajaj Finance Nov 30, 2024 347.65 0.68 -22.12
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 345.05 0.68 -53.69
Certificate of Deposits-Federal Bank Nov 30, 2024 314.11 0.62 0.28
NCD-LIC Housing Fin. Nov 30, 2024 304.42 0.60 0.05
Certificate of Deposits-Union Bank (I) Nov 30, 2024 299.49 0.59 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 299.34 0.59 0.28
Commercial Paper-APL Apollo Tubes Nov 30, 2024 298.67 0.59 0.29
Commercial Paper-Manappuram Fin. Nov 30, 2024 298.53 0.59 0.32
Commercial Paper-Adit.Birla Money Nov 30, 2024 296.88 0.58 -9.71
Commercial Paper-SMFG India Nov 30, 2024 296.27 0.58 0.30
NCD-Cholaman.Inv.&Fn Nov 30, 2024 274.98 0.54 9.98
NCD-M & M Fin. Serv. Nov 30, 2024 250.12 0.49 400.47
Commercial Paper-Barclays Invest Nov 30, 2024 249.16 0.49 0.31
Commercial Paper-Aadhar Hsg. Fin. Nov 30, 2024 249.04 0.49 0.00
Commercial Paper-Birla Group Nov 30, 2024 248.77 0.49 -22.96
Commercial Paper-Chambal Fert. Nov 30, 2024 248.80 0.49 0.29
Commercial Paper-LIC Housing Fin. Nov 30, 2024 229.29 0.45 0.29
NCD-TMF Holdings Nov 30, 2024 224.73 0.44 461.80
Commercial Paper-Tata Realty Nov 30, 2024 222.23 0.44 0.30
NCD-REC Ltd Nov 30, 2024 200.17 0.39 -0.05
Commercial Paper-HDB FINANC SER Nov 30, 2024 199.88 0.39 0.31
Commercial Paper-Tata Housing Nov 30, 2024 199.69 0.39 0.29
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 199.23 0.39 0.00
Commercial Paper-SBI Cap Nov 30, 2024 198.85 0.39 0.31
Commercial Paper-Nuvoco Vistas Nov 30, 2024 198.23 0.39 -33.75
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 197.60 0.39 -74.39
Commercial Paper-JK Tyre & Indust Nov 30, 2024 197.06 0.39 0.29
Commercial Paper-Mirae Asset Capi Nov 30, 2024 196.64 0.39 0.00
NCD-GE Shipping Co Nov 30, 2024 149.89 0.30 0.00
Commercial Paper-ONGC Petro Add. Nov 30, 2024 149.77 0.30 -24.84
Commercial Paper-Alembic Pharma Nov 30, 2024 149.71 0.30 0.29
Commercial Paper-Godrej Agrovet Nov 30, 2024 149.56 0.29 -39.94
Commercial Paper-Mahindra Life. Nov 30, 2024 148.49 0.29 99.44
Commercial Paper-Nu Vista Nov 30, 2024 147.99 0.29 0.29
Commercial Paper-Godrej Housing Nov 30, 2024 147.97 0.29 0.28
Commercial Paper-J K Cements Nov 30, 2024 147.59 0.29 0.00
Commercial Paper-Tata Projects Nov 30, 2024 147.47 0.29 195.16
NCD-John Dere FIN(I) Nov 30, 2024 124.57 0.25 0.00
Commercial Paper-IGH Holdings Nov 30, 2024 124.40 0.25 0.32
Certificate of Deposits-N A B A R D Nov 30, 2024 123.28 0.24 0.28
NCD-Axis Bank Nov 30, 2024 120.00 0.24 -0.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 107.21 0.21 0.16
Commercial Paper-Apollo Tyres Nov 30, 2024 99.79 0.20 0.29
Certificate of Deposits-AU Small Finance Nov 30, 2024 99.57 0.20 0.28
Commercial Paper-BOBCARD LTD Nov 30, 2024 98.92 0.19 0.31
NCD-HDB FINANC SER Nov 30, 2024 74.92 0.15 -0.01
Commercial Paper-Infina Finance Nov 30, 2024 74.86 0.15 -69.98
Commercial Paper-CNH Ind Nov 30, 2024 74.72 0.15 0.30
Commercial Paper-360 ONE Nov 30, 2024 73.81 0.15 0.30
Commercial Paper-Nexus Select Nov 30, 2024 64.06 0.13 0.29
Commercial Paper-Chola. Sec. Nov 30, 2024 59.02 0.12 18.12
Commercial Paper-Minda Corp Nov 30, 2024 49.77 0.10 0.30
Govt. Securities-WEST BENGAL Nov 30, 2024 25.05 0.05 -0.07
NCD-Reliance Industr Nov 30, 2024 25.04 0.05 -0.06
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 24.94 0.05 0.27
Commercial Paper-S I D B I Nov 30, 2024 24.94 0.05 0.27
Reverse Repo-TREPS Nov 30, 2024 14.27 0.03 -99.41
T Bills-TBILL-182D Nov 30, 2024 4.95 0.01 -99.10
Net CA & Others-Net CA & Others Nov 30, 2024 -1,874.19 -3.69 -1,184.87